Size Guide
All measurements are garment measurements (laid flat). Chest is measured 1" below the armhole across the chest. Length is measured from the highest point of the shoulder to the bottom hem.
Tip: If you prefer a relaxed fit, size up. All MINDO products use unisex sizing.
T-Shirts — Bella+Canvas 3001
Applies to: The Calligraphy Tee, The Harmony Tee, The Lotus Tee, Seishin Edition
True to size. Slightly fitted silhouette. Women may prefer to size down for a fitted look.
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | 16.5 | 27 |
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
Heavyweight Tee — Bella+Canvas 4610
Applies to: Mufu Edition — Calm After the Storm
Boxy, oversized fit with drop shoulders. This is a relaxed silhouette — size down if you prefer a standard fit.
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | 19.9 | 27 |
| S | 20.9 | 28 |
| M | 21.9 | 28.5 |
| L | 23.9 | 29.5 |
| XL | 25.9 | 30.8 |
| 2XL | 27.9 | 32.3 |
| 3XL | 29.9 | 33.3 |
Long Sleeve — Comfort Colors 6014
Applies to: Dairiki Edition — Great Strength
Relaxed, unisex fit. Garment-dyed for a soft, vintage feel. True to size.
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 18.25 | 26.5 |
| M | 20.25 | 28 |
| L | 22 | 29.5 |
| XL | 24 | 30.75 |
| 2XL | 26 | 31.5 |
| 3XL | 27.75 | 32.5 |
Quarter-Zip Sweatshirt — Nami
Applies to: The Nami Quarter-Zip — Ocean Flow
Relaxed, unisex fit. Garment-dyed fleece. Slightly roomier than standard sizing.
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 21 | 27.5 |
| M | 23 | 28.5 |
| L | 25 | 29.5 |
| XL | 26.5 | 30.5 |
| 2XL | 28 | 31.5 |
| 3XL | 29.5 | 32.5 |
How to Measure
Chest: Lay the garment flat. Measure straight across the chest 1 inch below the armhole.
Length: Measure from the top of the shoulder seam straight down to the bottom hem.
For any sizing questions, contact us at contact@mindostudio.store.